49.10 Dec 18, 2025 EOD
| Jungle Camps India Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544304 | NSE Symbol: | - | P/E(TTM): | 40.58 |
| ISIN Demat: | INE0WCH01015 | Div & Yield%: | 0.00 | EPS(TTM): | 1.21 |
| Book Value(₹): | 28.16 | Market Cap(₹Cr.): | 76.10 | Face Value(₹): | 10.00 |
| Jungle Camps India Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 544304 | |
| NSE Symbol: | - | |
| P/E(TTM): | 40.58 | |
| ISIN Demat: | INE0WCH01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.21 | |
| Book Value(₹): | 28.16 | |
| Market Cap(₹Cr.): | 76.10 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
49.10 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.90 (-1.80 %) |
N.A
|
| Open(₹) |
49.05
|
N.A
|
| Prev Close(₹) |
50.00
|
N.A
|
| Volume |
76800
|
N.A
|
| Today's Range(₹) |
49.12 - 48.20
|
N.A
|
| 52-Week Range(₹) |
123.47 - 48.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|